No. | Parts Name | Picture | Package | Unit Price (FOB Shanghai) | ||
1 | A5356 Aluminum Wire rod | Weight | 52kg/roll 500kg/case, 10T/20' container | 8mm | USD 4000/ton | |
Dimension | OD:65cm,Height:30cm | 9mm | USD 3676/ton | |||
Wooden case size | 70*140*110cm | 9.5mm | USD 3650/ton | |||
2 | Welding Wire | Weight | 7kg/roll 504kg/case, 11.2T/20' container | 1.2mm | USD 5200/ton | |
Dimension | OD:65cm,Height:30cm | |||||
Wooden case size | 70*140*110cm | |||||
Remark: | ||||||
Product lead time: 30 working days/20T | ||||||
MOQ:20t/Month | ||||||
Mould payment: 60% T/T in advance,the balance will be paid after sample confirmation | ||||||
Validity: 3 months |
No. | Parts Name | Picture | Package | Unit Price (FOB Shanghai) | ||
1 | A5356 Aluminum Wire rod | Weight | 52kg/roll 500kg/case, 10T/20' container | 8mm | USD 4000/ton | |
Dimension | OD:65cm,Height:30cm | 9mm | USD 3676/ton | |||
Wooden case size | 70*140*110cm | 9.5mm | USD 3650/ton | |||
2 | Welding Wire | Weight | 7kg/roll 504kg/case, 11.2T/20' container | 1.2mm | USD 5200/ton | |
Dimension | OD:65cm,Height:30cm | |||||
Wooden case size | 70*140*110cm | |||||
Remark: | ||||||
Product lead time: 30 working days/20T | ||||||
MOQ:20t/Month | ||||||
Mould payment: 60% T/T in advance,the balance will be paid after sample confirmation | ||||||
Validity: 3 months |