Availability: | |
---|---|
车顶行李框系列/Roof luggage frame series/багажная рама | ||||||||||||||
产品名称/Product name | 产品图片/Product pictures | 产品尺寸/Product size | 价格/Price/цена | 包装尺寸/размер упаковки | Package size / inch | 毛重/GW | 净重/NW | 每箱数量/Quantity per case | ||||||
наименование продукции | рисунок продукции | размер продукции | 数量少 | 数量多 | 长/длина | 宽/ширина | 高/высота | Length | Width | Height | брутто | нетто | количество на ящик | |
单层款行李框/XLK-02 | 100cm*90cm | 39"*36" | 150 | 145 | 127cm | 22cm | 16cm | 48" | 9" | 7" | 8kg | 7kg | 1套装 / 1 SET | |
110cm*90cm | 43"*36" | 155 | 150 | 127cm | 22cm | 16cm | 48" | 9" | 7" | 8.5kg | 7.5kg | 1套装 / 1 SET | ||
127cm*90cm | 50"*36" | 165 | 160 | 127cm | 22cm | 16cm | 48" | 9" | 7" | 9kg | 8kg | 1套装 / 1 SET | ||
140cm*100cm | 55"*39" | 175 | 170 | 138cm | 22cm | 16cm | 53" | 9" | 7" | 9.5kg | 8.5kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 205 | 200 | 156cm | 22cm | 16cm | 61" | 9" | 7" | 11.5kg | 10kg | 1套装 / 1 SET | ||
170cm*100cm | 67"*39" | 220 | 215 | 166cm | 22cm | 16cm | 65" | 9" | 7" | 12kg | 10.5kg | 1套装 / 1 SET | ||
185cm*100cm | 73"*39" | 240 | 230 | 181cm | 22cm | 16cm | 71" | 9" | 7" | 13kg | 11.5kg | 1套装 / 1 SET | ||
双层款行李框/XLK-05 | 标准版:铝净重3.9KG+铁横杆+塑料中柱 | 127cm*90cm | 50"*36" | 175 | 170 | 122cm | 20cm | 20cm | 48" | 9" | 9" | 9.5kg | 8.5kg | 1套装 / 1 SET |
标准版:铝净重4.3KG+铁横杆+塑料中柱 | 140cm*100cm | 55"*39" | 185 | 180 | 135cm | 20cm | 20cm | 53" | 9" | 9" | 10.3kg | 8.8kg | 1套装 / 1 SET | |
标准版:铝净重4.8KG+铁横杆+塑料中柱 | 160cm*100cm | 63"*39" | 205 | 200 | 155cm | 20cm | 20cm | 61" | 9" | 9" | 10.5kg | 10kg | 1套装 / 1 SET | |
豪华版:铝净重4.6KG+钢横杆+塑料中柱 | 127cm*90cm | 50"*36" | 185 | 180 | 122cm | 20cm | 20cm | 48" | 9" | 9" | 10kg | 9kg | 1套装 / 1 SET | |
豪华版:铝净重5.2KG+钢横杆+塑料中柱 | 140cm*100cm | 55"*39" | 195 | 190 | 135cm | 20cm | 20cm | 53" | 9" | 9" | 11kg | 9.5kg | 1套装 / 1 SET | |
澳美款行李框/XLK-06 | 127cm*90cm | 50"*36" | 280 | 260 | 138cm | 22cm | 16cm | 53" | 9" | 7" | 11kg | 9.5kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 300 | 280 | 156cm | 22cm | 16cm | 61" | 9" | 7" | 12kg | 10kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 320 | 300 | 166cm | 22cm | 16cm | 65" | 9" | 7" | 13kg | 10.6kg | 1套装 / 1 SET | ||
魅影款行李框/XLK-09 | 127cm*100cm | 50"*39" | 230 | 220 | 129cm | 102cm | 13cm | 56" | 40" | 5" | 16KG | 14kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 240 | 230 | 142cm | 102cm | 13cm | 56" | 40" | 5" | 18KG | 16kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 260 | 250 | 162cm | 102cm | 13cm | 64" | 40" | 5" | 20KG | 18kg | 1套装 / 1 SET | ||
战神款行李框/XLK-10 | 140cm*100cm | 55"*39" | 280 | 270 | 142cm | 102cm | 17cm | 56" | 40" | 5" | 16KG | 14kg | 1套装 / 1 SET | |
160cm*100cm | 63"*39" | 300 | 290 | 162cm | 102cm | 17cm | 64" | 40" | 5" | 18KG | 16kg | 1套装 / 1 SET | ||
黑鹰款行李框/XLK-07 | 127cm*100cm | 50"*39" | 550 | 530 | 127cm | 22cm | 16cm | 50" | 9" | 7" | 12.7kg | 10.7kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 600 | 580 | 140cm | 22cm | 16cm | 55" | 9" | 7" | 13.7kg | 11.7kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 650 | 630 | 160cm | 22cm | 16cm | 63" | 9" | 7" | 15.5kg | 13.5kg | 1套装 / 1 SET | ||
牧马款行李框/XLK-07 | 127cm*100cm | 50"*39" | 550 | 530 | 130cm | 102cm | 17cm | 51" | 40" | 5" | 14KG | 12kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 600 | 580 | 142cm | 102cm | 17cm | 56" | 40" | 5" | 16KG | 14kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 650 | 630 | 162cm | 102cm | 17cm | 64" | 40" | 5" | 18KG | 16kg | 1套装 / 1 SET | ||
尾框/WK-01 | 115cm*50cm | 46"*20" | 400 | 350 | 70cm | 60cm | 30cm | 28" | 16" | 12" | 22KG | 20KG | 1套装 / 1 SET | |
尾框/WK-02 | 115cm*50cm | 46"*20" | 400 | 350 | 70cm | 60cm | 30cm | 28" | 16" | 12" | 22KG | 20KG | 1套装 / 1 SET | |
尾框/WK-03 | 115cm*50cm | 46"*20" | 400 | 350 | 70cm | 60cm | 30cm | 28" | 16" | 12" | 22KG | 20KG | 1套装 / 1 SET |
Update: aluminum alloy bar the difference 7 yuan/single
Upgrade: stainless steel band play interface one-piece locking screw difference 5 yuan/set
Update: aluminum alloy column of the difference in 6 yuan/set
Standard configuration: universal connector, special connector with lock is required to pay the price difference of 20 yuan/set
车顶行李框系列/Roof luggage frame series/багажная рама | ||||||||||||||
产品名称/Product name | 产品图片/Product pictures | 产品尺寸/Product size | 价格/Price/цена | 包装尺寸/размер упаковки | Package size / inch | 毛重/GW | 净重/NW | 每箱数量/Quantity per case | ||||||
наименование продукции | рисунок продукции | размер продукции | 数量少 | 数量多 | 长/длина | 宽/ширина | 高/высота | Length | Width | Height | брутто | нетто | количество на ящик | |
单层款行李框/XLK-02 | 100cm*90cm | 39"*36" | 150 | 145 | 127cm | 22cm | 16cm | 48" | 9" | 7" | 8kg | 7kg | 1套装 / 1 SET | |
110cm*90cm | 43"*36" | 155 | 150 | 127cm | 22cm | 16cm | 48" | 9" | 7" | 8.5kg | 7.5kg | 1套装 / 1 SET | ||
127cm*90cm | 50"*36" | 165 | 160 | 127cm | 22cm | 16cm | 48" | 9" | 7" | 9kg | 8kg | 1套装 / 1 SET | ||
140cm*100cm | 55"*39" | 175 | 170 | 138cm | 22cm | 16cm | 53" | 9" | 7" | 9.5kg | 8.5kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 205 | 200 | 156cm | 22cm | 16cm | 61" | 9" | 7" | 11.5kg | 10kg | 1套装 / 1 SET | ||
170cm*100cm | 67"*39" | 220 | 215 | 166cm | 22cm | 16cm | 65" | 9" | 7" | 12kg | 10.5kg | 1套装 / 1 SET | ||
185cm*100cm | 73"*39" | 240 | 230 | 181cm | 22cm | 16cm | 71" | 9" | 7" | 13kg | 11.5kg | 1套装 / 1 SET | ||
双层款行李框/XLK-05 | 标准版:铝净重3.9KG+铁横杆+塑料中柱 | 127cm*90cm | 50"*36" | 175 | 170 | 122cm | 20cm | 20cm | 48" | 9" | 9" | 9.5kg | 8.5kg | 1套装 / 1 SET |
标准版:铝净重4.3KG+铁横杆+塑料中柱 | 140cm*100cm | 55"*39" | 185 | 180 | 135cm | 20cm | 20cm | 53" | 9" | 9" | 10.3kg | 8.8kg | 1套装 / 1 SET | |
标准版:铝净重4.8KG+铁横杆+塑料中柱 | 160cm*100cm | 63"*39" | 205 | 200 | 155cm | 20cm | 20cm | 61" | 9" | 9" | 10.5kg | 10kg | 1套装 / 1 SET | |
豪华版:铝净重4.6KG+钢横杆+塑料中柱 | 127cm*90cm | 50"*36" | 185 | 180 | 122cm | 20cm | 20cm | 48" | 9" | 9" | 10kg | 9kg | 1套装 / 1 SET | |
豪华版:铝净重5.2KG+钢横杆+塑料中柱 | 140cm*100cm | 55"*39" | 195 | 190 | 135cm | 20cm | 20cm | 53" | 9" | 9" | 11kg | 9.5kg | 1套装 / 1 SET | |
澳美款行李框/XLK-06 | 127cm*90cm | 50"*36" | 280 | 260 | 138cm | 22cm | 16cm | 53" | 9" | 7" | 11kg | 9.5kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 300 | 280 | 156cm | 22cm | 16cm | 61" | 9" | 7" | 12kg | 10kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 320 | 300 | 166cm | 22cm | 16cm | 65" | 9" | 7" | 13kg | 10.6kg | 1套装 / 1 SET | ||
魅影款行李框/XLK-09 | 127cm*100cm | 50"*39" | 230 | 220 | 129cm | 102cm | 13cm | 56" | 40" | 5" | 16KG | 14kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 240 | 230 | 142cm | 102cm | 13cm | 56" | 40" | 5" | 18KG | 16kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 260 | 250 | 162cm | 102cm | 13cm | 64" | 40" | 5" | 20KG | 18kg | 1套装 / 1 SET | ||
战神款行李框/XLK-10 | 140cm*100cm | 55"*39" | 280 | 270 | 142cm | 102cm | 17cm | 56" | 40" | 5" | 16KG | 14kg | 1套装 / 1 SET | |
160cm*100cm | 63"*39" | 300 | 290 | 162cm | 102cm | 17cm | 64" | 40" | 5" | 18KG | 16kg | 1套装 / 1 SET | ||
黑鹰款行李框/XLK-07 | 127cm*100cm | 50"*39" | 550 | 530 | 127cm | 22cm | 16cm | 50" | 9" | 7" | 12.7kg | 10.7kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 600 | 580 | 140cm | 22cm | 16cm | 55" | 9" | 7" | 13.7kg | 11.7kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 650 | 630 | 160cm | 22cm | 16cm | 63" | 9" | 7" | 15.5kg | 13.5kg | 1套装 / 1 SET | ||
牧马款行李框/XLK-07 | 127cm*100cm | 50"*39" | 550 | 530 | 130cm | 102cm | 17cm | 51" | 40" | 5" | 14KG | 12kg | 1套装 / 1 SET | |
140cm*100cm | 55"*39" | 600 | 580 | 142cm | 102cm | 17cm | 56" | 40" | 5" | 16KG | 14kg | 1套装 / 1 SET | ||
160cm*100cm | 63"*39" | 650 | 630 | 162cm | 102cm | 17cm | 64" | 40" | 5" | 18KG | 16kg | 1套装 / 1 SET | ||
尾框/WK-01 | 115cm*50cm | 46"*20" | 400 | 350 | 70cm | 60cm | 30cm | 28" | 16" | 12" | 22KG | 20KG | 1套装 / 1 SET | |
尾框/WK-02 | 115cm*50cm | 46"*20" | 400 | 350 | 70cm | 60cm | 30cm | 28" | 16" | 12" | 22KG | 20KG | 1套装 / 1 SET | |
尾框/WK-03 | 115cm*50cm | 46"*20" | 400 | 350 | 70cm | 60cm | 30cm | 28" | 16" | 12" | 22KG | 20KG | 1套装 / 1 SET |
Update: aluminum alloy bar the difference 7 yuan/single
Upgrade: stainless steel band play interface one-piece locking screw difference 5 yuan/set
Update: aluminum alloy column of the difference in 6 yuan/set
Standard configuration: universal connector, special connector with lock is required to pay the price difference of 20 yuan/set